<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2">
	<channel>
		<title>CE-credit.com New Courses</title>
		<link>http://www.ce-credit.com/courses</link>
		<language>en-us</language>
		<description>Latest continuing education credit courses available from CE-credit.com</description>
		<pubDate>Fri, 09 May 2008 15:46:21 -0700</pubDate>
		<ttl>15</ttl>
		<item>
			<title>New Course: Integrating Mental Health and Substance Abuse Services for Justice-Involved Persons With Co-Occurring Disorders (Fact Sheet) (Addictions, Substance Use)</title>
			<link>http://www.ce-credit.com/courses/101372</link>
			<guid isPermaLink="true">http://www.ce-credit.com/courses/101372</guid>
			<description>A new course has been added to CE-credit.com.  Here&amp;#39;s the description:&lt;p&gt;Even the highest estimates of co-occurring disorders (CODs) in the general population are small compared to COD prevalence in jails and prisons.  This publication addresses the integration of mental health and substance abuse services for justice-involved persons with CODs.&lt;br /&gt;Credits: 1, Format: Online Article, Fee: 17.00&lt;/p&gt;</description>
			<pubDate>Tue, 06 May 2008 13:02:04 -0700</pubDate>
			<category>Addictions, Substance Use</category>
		</item>
		<item>
			<title>New Course: Evidence-Based Practice for Justice Involved Individuals Discussion Paper (Addictions, Substance Use)</title>
			<link>http://www.ce-credit.com/courses/101371</link>
			<guid isPermaLink="true">http://www.ce-credit.com/courses/101371</guid>
			<description>A new course has been added to CE-credit.com.  Here&amp;#39;s the description:&lt;p&gt;There is an overrepresentation of persons with co-occurring disorders (COD) involved in the criminal justice system.  The provision of integrated services to persons with COD has been identified as an evidence-based practice (EPB), and data suggests that positive public safety and health outcomes for justice involved persons with COD are associated with integrated program models as well.  This paper reviews the research associated with integrated treatment, highlights efforts to adapt integrated treatment for justice involved persons with COD, and describes efforts along a justice continuum to identify and link these persons to integrated treatment.&lt;br /&gt;Credits: 2, Format: Online Article, Fee: 27.00&lt;/p&gt;</description>
			<pubDate>Tue, 06 May 2008 13:00:38 -0700</pubDate>
			<category>Addictions, Substance Use</category>
		</item>
		<item>
			<title>New Course: Make Anger Your Ally (Domestic Violence)</title>
			<link>http://www.ce-credit.com/courses/101370</link>
			<guid isPermaLink="true">http://www.ce-credit.com/courses/101370</guid>
			<description>A new course has been added to CE-credit.com.  Here&amp;#39;s the description:&lt;p&gt;Anger is a powerful force.  You can suppress it, deny it, let it control you, or learn to manage it.  _Make Anger Your Ally_ shows how you can harness its energy to cope with pain and resolve problems.&lt;br /&gt;Credits: 6, Format: Book, Fee: 57.00&lt;/p&gt;</description>
			<pubDate>Thu, 01 May 2008 13:30:29 -0700</pubDate>
			<category>Domestic Violence</category>
		</item>
		<item>
			<title>New Course: Creating Integrated Service Systems for People With Co-Occurring Disorders Diverted From the Criminal Justice System (Addictions, Substance Use)</title>
			<link>http://www.ce-credit.com/courses/101368</link>
			<guid isPermaLink="true">http://www.ce-credit.com/courses/101368</guid>
			<description>A new course has been added to CE-credit.com.  Here&amp;#39;s the description:&lt;p&gt;The need to divert people with co-occurring mental and substance use disorders from the criminal justice system to treatment is increasingly apparent.  Many offenders, both young and adult, whose misdemeanor offenses are related more to the symptoms of mental illness and substance use than to truly criminal behavior, are poorly served in a criminal justice system that offers little in the way of structured treatment.  This publication describes the steps taken by King County (Seattle) Washington  to provide an integrated approach to the multiple problems the identified populations present.&lt;br /&gt;Credits: 1, Format: Online Article, Fee: 17.00&lt;/p&gt;</description>
			<pubDate>Sun, 20 Apr 2008 13:19:20 -0700</pubDate>
			<category>Addictions, Substance Use</category>
		</item>
		<item>
			<title>New Course: Victims No Longer:  Men Recovering from Incest and Other Sexual Child Abuse (Sexual Abuse)</title>
			<link>http://www.ce-credit.com/courses/101353</link>
			<guid isPermaLink="true">http://www.ce-credit.com/courses/101353</guid>
			<description>A new course has been added to CE-credit.com.  Here&amp;#39;s the description:&lt;p&gt;&lt;br /&gt;Credits: 12, Format: Book, Fee: 77.00&lt;/p&gt;</description>
			<pubDate>Sat, 29 Mar 2008 08:17:20 -0700</pubDate>
			<category>Sexual Abuse</category>
		</item>
		<item>
			<title>New Course: Suicidal Behavior in Adolescents: Relationship to Weight Status, Weight Control Behaviors, and Body Dissatisfaction (Addictions, Substance Use)</title>
			<link>http://www.ce-credit.com/courses/101351</link>
			<guid isPermaLink="true">http://www.ce-credit.com/courses/101351</guid>
			<description>A new course has been added to CE-credit.com.  Here&amp;#39;s the description:&lt;p&gt;Abstract:  Suicide is associated with full syndromal eating disorders, but it is unclear whether subsyndromal eating disorders carry the same risk. This study examined associations between suicidal behaviors and extreme and less extreme weight control behaviors (EWCB and LWCB, such as fasting, vomiting, meal skipping, etc.), body dissatisfaction, and weight status in adolescents. Method: Data on body dissatisfaction, depressive symptoms, suicidal ideation and attempts, and body mass index (BMI) were drawn from Project EAT, a survey of 4,746 7th-12th grade students. Multivariate logistic regression examined associations between eating- and weight-related variables and suicidality. Results: Suicidal ideation and suicide attempts were more commonlyobserved in adolescents with EWCB (boys: ideation OR = 2.12, attempts OR = 4.10; girls: ideation OR = 1.66, attempts OR = 2.29), LWCB (boys: ideation OR = 1.33, attempts OR = 1.76; girls: ideation OR = 1.77, attempts OR = 1.80), as well as body dissatisfaction (boys: ideation OR = 1.75, attempts OR = 2.23; girls: ideation OR = 1.77, attempts OR = 1.81), even after controlling for depressive symptoms. No association was observed between BMI and suicidal attempts or ideation. Discussion: Thus, it appears that suicidal behavior in adolescents is associated even with low-level eating disorder symptoms.&lt;br /&gt;Credits: 1, Format: Online Article, Fee: 17.00&lt;/p&gt;</description>
			<pubDate>Sun, 16 Mar 2008 19:20:59 -0700</pubDate>
			<category>Addictions, Substance Use</category>
		</item>
		<item>
			<title>New Course: Eight Lessons for a Happier Marriage (Couples, Family)</title>
			<link>http://www.ce-credit.com/courses/101350</link>
			<guid isPermaLink="true">http://www.ce-credit.com/courses/101350</guid>
			<description>A new course has been added to CE-credit.com.  Here&amp;#39;s the description:&lt;p&gt;Applying the methods and ideas espoused in his popular book _Choice Theory_, world-renowned psychiatrist and relationship expert Dr. William Glasser, along with his wife, Carleen, offers a practical guide to an enduring, satisfying, successful marriage. _Eight Lessons for a Happier Marriage_ showcases eight real-life histories of troubled couples and presents simple, practical solutions to overcoming the pitfalls illustrated therein.&lt;br /&gt;Credits: 4, Format: Book, Fee: 47.00&lt;/p&gt;</description>
			<pubDate>Fri, 14 Mar 2008 15:29:12 -0700</pubDate>
			<category>Couples, Family</category>
		</item>
		<item>
			<title>New Course: Crisis Intervention in Child Abuse and Neglect (Children and Adolescents)</title>
			<link>http://www.ce-credit.com/courses/101349</link>
			<guid isPermaLink="true">http://www.ce-credit.com/courses/101349</guid>
			<description>A new course has been added to CE-credit.com.  Here&amp;#39;s the description:&lt;p&gt;This course is based on a manual that is part of the National Center on Child Abuse and Neglect User Manual Series, helping caseworkers improve their assistance to children and families in crisis. Sections present a brief overview of crisis; define crisis, identify the elements and phases of crises, highlight client feelings during a crisis, and discuss the psychological effects of crises; and outline the goals of crisis intervention and describe a nine-step crisis intervention model. The manual offers suggestions for involving the entire family in the crisis intervention assessment process; examines specific treatment approaches and techniques, including community systems, multimodal, cognitive behavioral, task-centered, family, and eclectic models.&lt;br /&gt;Credits: 5, Format: Online Article, Fee: 47.00&lt;/p&gt;</description>
			<pubDate>Fri, 14 Mar 2008 15:28:20 -0700</pubDate>
			<category>Children and Adolescents</category>
		</item>
		<item>
			<title>New Course: Eating Disorder Examination Questionnaire (EDE-Q): Norms for Undergraduate Women (Children and Adolescents)</title>
			<link>http://www.ce-credit.com/courses/101348</link>
			<guid isPermaLink="true">http://www.ce-credit.com/courses/101348</guid>
			<description>A new course has been added to CE-credit.com.  Here&amp;#39;s the description:&lt;p&gt;Abstract:Objective: This research presents normative data on the Eating Disorder Examination Questionnaire1 (EDE-Q) for samples of undergraduate women in the United States. Method: College women (N = 723), ages 18-25, completed the EDE-Q as part of a larger assessment battery. Results: Average scores, standard deviations, and percentile ranks for the raw Restraint, Eating Concern, Shape Concern, and Weight Concern subscales and the Global score arereported. Data on the occurrence of objective and subjective bulimic episodes and compensatory behaviors are presented. Conclusion: These results are helpful for clinicians and researchers in the interpretation of the EDE-Q scores of undergraduate women in the United States. Comparisons are drawn between the results for this sample and those of a United Kingdom sample of young adolescent females, an Australian community sample, and an Australian community age-matched sample.&lt;br /&gt;Credits: 1, Format: Online Article, Fee: 17.00&lt;/p&gt;</description>
			<pubDate>Fri, 14 Mar 2008 15:27:24 -0700</pubDate>
			<category>Children and Adolescents</category>
		</item>
	</channel>
</rss>
