<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2">
	<channel>
		<title>CE-credit.com New Courses</title>
		<link>http://www.ce-credit.com/courses</link>
		<language>en-us</language>
		<description>Latest continuing education credit courses available from CE-credit.com</description>
		<pubDate>Sat, 04 Feb 2012 03:36:07 -0800</pubDate>
		<ttl>15</ttl>
		<item>
			<title>New Course: The therapeutic alliance in the early part of cognitive-behavioral therapy for the eating disorders (Clinical Topics &amp; Methods)</title>
			<link>http://www.ce-credit.com/courses/101848</link>
			<guid isPermaLink="true">http://www.ce-credit.com/courses/101848</guid>
			<description>A new course has been added to CE-credit.com.  Here&amp;#39;s the description:&lt;p&gt;This study examined the strength of the therapeutic alliance in the early stages of cognitive-behavioral therapy (CBT) for the eating disorders, and whether the strength of that alliance is associated with early eating characteristics, comorbid axis 1 features and axis 2 features.&lt;br /&gt;Credits: 1, Format: Online Article, Fee: 17.00&lt;/p&gt;</description>
			<pubDate>Mon, 30 Jan 2012 13:11:06 -0800</pubDate>
			<category>Clinical Topics &amp; Methods</category>
		</item>
		<item>
			<title>New Course: Guided self-help as the first step for bulimic symptoms: Implementation of a stepped-care model within specialized psychiatry (Clinical Topics &amp; Methods)</title>
			<link>http://www.ce-credit.com/courses/101847</link>
			<guid isPermaLink="true">http://www.ce-credit.com/courses/101847</guid>
			<description>A new course has been added to CE-credit.com.  Here&amp;#39;s the description:&lt;p&gt;This study describes the implementation of and effectiveness of the first step, guided self-help (GSH), in a clinical setting, of a stepped-care model of cognitive behavior therapy for patients with bulimic symptoms.&lt;br /&gt;Credits: 1, Format: Online Article, Fee: 17.00&lt;/p&gt;</description>
			<pubDate>Thu, 26 Jan 2012 12:40:29 -0800</pubDate>
			<category>Clinical Topics &amp; Methods</category>
		</item>
		<item>
			<title>New Course: Do Eating Attitudes Predict Early Change in Eating Behaviors Among Women with Bulimic Disorders Who are Treated with Cognitive Behavioral Therapy? (Clinical Topics &amp; Methods)</title>
			<link>http://www.ce-credit.com/courses/101846</link>
			<guid isPermaLink="true">http://www.ce-credit.com/courses/101846</guid>
			<description>A new course has been added to CE-credit.com.  Here&amp;#39;s the description:&lt;p&gt;This study examined the eating attitudes that are associated with a reduction in bulimic behaviors during the key early stage of cognitive behavioral therapy (CBT).&lt;br /&gt;Credits: 1, Format: Online Article, Fee: 17.00&lt;/p&gt;</description>
			<pubDate>Mon, 19 Dec 2011 09:25:06 -0800</pubDate>
			<category>Clinical Topics &amp; Methods</category>
		</item>
		<item>
			<title>New Course: Predictive Effects of Mother and Peer Influences on Increases in Adolescent Eating Disorder Risk (Clinical Topics &amp; Methods)</title>
			<link>http://www.ce-credit.com/courses/101844</link>
			<guid isPermaLink="true">http://www.ce-credit.com/courses/101844</guid>
			<description>A new course has been added to CE-credit.com.  Here&amp;#39;s the description:&lt;p&gt;This article investigates the relation of maternal and peer attitudes and behaviors to changes in eating disorder risk factors and symptoms in adolescent females.&lt;br /&gt;Credits: 1, Format: Online Article, Fee: 17.00&lt;/p&gt;</description>
			<pubDate>Sat, 10 Dec 2011 10:34:04 -0800</pubDate>
			<category>Clinical Topics &amp; Methods</category>
		</item>
		<item>
			<title>New Course: Personality Pathology in Purging Disorder and Bulimia Nervosa (Clinical Topics &amp; Methods)</title>
			<link>http://www.ce-credit.com/courses/101843</link>
			<guid isPermaLink="true">http://www.ce-credit.com/courses/101843</guid>
			<description>A new course has been added to CE-credit.com.  Here&amp;#39;s the description:&lt;p&gt;This article compares levels of personality pathology in women with Purging Disorder (PD), Bulimia Nervosa (BN), and controls and to compare women with PD and BN on associations between personality pathology and shared eating disorder features.&lt;br /&gt;Credits: 1, Format: Online Article, Fee: 17.00&lt;/p&gt;</description>
			<pubDate>Sat, 10 Dec 2011 10:25:15 -0800</pubDate>
			<category>Clinical Topics &amp; Methods</category>
		</item>
	</channel>
</rss>

